Residential
Single & Multi-Family Services
Commercial
Commercial Collection Services
Large Roll-Off Containers
Special Programs
Effective January 1, 2011.
Latest rates and frequently asked questions are also available on the
Seattle Public Utilities website.
|
MONTHLY RATE
NUMBER OF PICK-UPS PER WEEK
|
||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|
| 20-gallon bin | $25.98 | N/A | N/A | N/A | N/A | N/A | N/A |
| 32-gallon cart | $38.10 | $76.21 | $114.31 | $152.42 | $190.52 | $228.62 | $266.73 |
| 64-gallon cart | $74.48 | $148.95 | $223.43 | $297.90 | $372.38 | $446.86 | $521.33 |
| 96-gallon cart | $87.47 | $174.93 | $262.40 | $349.86 | $437.33 | $524.80 | $612.26 |
|
MONTHLY RATE
NUMBER OF PICK-UPS PER WEEK
|
||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|
| 1 Cubic Yard Container | $157.61 | $315.22 | $472.84 | $630.45 | $788.06 | $945.67 | $1103.28 |
| 1.5 Cubic Yard Container | $207.19 | $414.38 | $621.57 | $828.76 | $1,035.95 | $1,243.14 | $1,450.33 |
| 2 Cubic Yard Container | $256.77 | $513.54 | $770.31 | $1,027.08 | $1,283.85 | $1,540.61 | $1797.38 |
| 3 Cubic Yard Container | $355.93 | $711.85 | $1,067.78 | $1,423.70 | $1,779.63 | $2,135.56 | $2,491.48 |
| 4 Cubic Yard Container | $455.08 | $910.17 | $1,365.25 | $1,820.33 | $2,275.42 | $2,730.50 | $3,185.58 |
| 6 Cubic Yard Container | $653.40 | $1,306.79 | $1,960.19 | $2,613.59 | $3,266.99 | $3,920.38 | $4,573.78 |
| 8 Cubic Yard Container | $851.71 | $1,703.42 | $2,555.13 | $3,406.84 | $4,258.56 | $5,110.27 | $5,961.98 |
|
MONTHLY RATE
NUMBER OF PICK-UPS PER WEEK
|
||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|
| 32-gallon cart | $25.91 | $51.82 | $77.73 | $103.64 | $129.55 | $155.46 | $181.38 |
| 64-gallon cart | $50.64 | $101.29 | $151.93 | $202.57 | $253.22 | $303.86 | $354.51 |
| 96-gallon cart | $59.48 | $118.95 | $178.43 | $237.91 | $297.38 | $356.86 | $416.34 |
|
MONTHLY RATE
NUMBER OF PICK-UPS PER WEEK
|
||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|
| 1 Cubic Yard Container | $107.185 | $214.35 | $321.53 | $428.70 | $535.88 | $643.06 | $750.23 |
| 1.5 Cubic Yard Container | $140.89 | $281.78 | $422.67 | $563.56 | $704.45 | $845.34 | $986.23 |
| 2 Cubic Yard Container | $174.60 | $349.21 | $523.81 | $698.41 | $873.01 | $1,047.62 | $1,222.22 |
| 3 Cubic Yard Container | $242.03 | $484.06 | $726.09 | $968.12 | $1,210.15 | $1,452.18 | $1,694.21 |
All Seattle services are on schedule.
Seattle Commercial Customer Service
(206) 250-7500
Hours of Operation
Daily
8am - 5pm
Email Inquiries
seattle@cleanscapes.com